Home > Home Loans > Mortgage Center
| Conventional | ||
| 30 Year Fixed Rate | ||
| Rate | APR | Points |
| 4.250% | 4.370% | 0.000% |
| 15 Year Fixed Rate | ||
| Rate | APR | Points |
| 3.750% | 3.959% | 0.000% |
| 5 Year Adjustable Rate | ||
| Rate | APR | Points |
| 3.875% | 3.830% | 0.000% |
| FHA | ||
| FHA 30 Year Fixed Rate | ||
| Rate | APR | Points |
| 4.250% | 4.897% | 0.000% |
| FHA 15 Year Fixed Rate | ||
| Rate | APR | Points |
| 4.000% | 4.652% | 0.000% |
Keep an eye on rates via email. Sign up for Rate Watch.
| Still want to have personal assistance? You can call or e-mail one of our mortgage professionals to answer any of your questions or to ask for advice. |
|
| Ready to close on your mortgage quickly? We can get your mortgage approved in minutes, rather than days or weeks! |
|
| Confused about which program to choose? We offer a variety of loan options to choose from including fixed rate mortgages and adjustable rate mortgages. We offer easy to understand explanations of each program on the site and a Loan Officer is always just a call or e-mail away! |